Name | Status | ABN | Register Date | Renewal Date | State Number | State |
---|---|---|---|---|---|---|
DIJUN SUPPLIES | Registered | 50618418876 | 2020-06-16 | 2022-06-16 | ||
DIJUN LAUNDRY SERVICES | Registered | 50618418876 | 2018-09-06 | 2022-09-06 | ||
DIJUN KLEANING SERVICES | Registered | 50618418876 | 2020-06-16 | 2021-06-16 |
Name | Details |
---|---|
Name | DIJUN KLEAN PTY LTD |
Status | REGD |
ACN | 618418876 |
Company Type | APTY |
Company Class | LMSH |
Company Subclass | PROP |
Date of Registration | 2017-04-06 |
State Registration | |
State Registration Number | |
Current Name Indicator | Y |
ABN | 50618418876 |
Current Name | |
Current Name Date |