assignment

Business extract from data.gov.au

Listing on this site does not mean debts are being pursued.

Over 2.5 million Business names are listed.

This is not a debtor list and is a complete listing of all businesses known in Australia.

Name Status ABN Register Date Renewal Date State Number State
MY COCKTAILS Registered 36637685495 2020-10-10 2024-10-10
MY TASTE MIX Registered 36637685495 2020-10-10 2024-10-10
REOW PROS Registered 36637685495 2020-10-10 2024-10-10
ONE POINT INSURANCE Registered 36637685495 2021-01-13 2024-01-13
ONE POINT TECHNOLOGIES Registered 36637685495 2020-10-09 2023-10-09
STIMS GLOBAL Registered 36637685495 2020-10-10 2024-10-10
MAX DATA Registered 36637685495 2020-10-10 2024-10-10
VENTURE STRATEGY Registered 36637685495 2021-05-31 2022-05-31
SMART SMB Registered 36637685495 2020-10-10 2024-10-10
MY TASTY MIX Registered 36637685495 2020-10-10 2024-10-10
ONE POINT TECH Registered 36637685495 2020-10-09 2023-10-09
VENTURE CLIENT Registered 36637685495 2021-05-31 2022-05-31
VENTURE BUILDING Registered 36637685495 2021-05-31 2022-05-31
TANSHA FASHIONS Registered 36637685495 2020-10-10 2024-10-10
TECHNOLOGY STRATEGIST Registered 36637685495 2020-10-09 2024-10-09
UNITY LINK Registered 36637685495 2020-10-09 2024-10-09
1POINT TECHNOLOGIES Registered 36637685495 2021-07-07 2022-07-07
ATTITUDE WITH GRATITUDE Registered 36637685495 2020-10-10 2024-10-10
BE IN AUSTRALIA Registered 36637685495 2020-10-10 2021-10-10
AT SYDNEY Registered 36637685495 2020-10-10 2024-10-10
CLICK PIX Registered 36637685495 2020-10-10 2024-10-10
CLICK PICS Registered 36637685495 2020-10-10 2024-10-10
GLOBAL SMART VENTURES Registered 36637685495 2020-10-10 2024-10-10
G SMART VENTURES Registered 36637685495 2020-10-10 2021-10-10
MOVE BUSTER Registered 36637685495 2020-11-17 2021-11-17
assignment

Company Details

Name Details
Name ONE POINT TECHNOLOGIES PTY LTD
Status REGD
ACN 637685495
Company Type APTY
Company Class LMSH
Company Subclass PROP
Date of Registration 2019-11-26
State Registration
State Registration Number
Current Name Indicator Y
ABN 36637685495
Current Name
Current Name Date