Name | Status | ABN | Register Date | Renewal Date | State Number | State |
---|---|---|---|---|---|---|
Jungle Capital | Registered | 33127924850 | 2014-02-22 | 2023-02-22 | ||
One Pure | Registered | 33127924850 | 2019-07-26 | 2022-07-26 | ||
One Pure Australia | Registered | 33127924850 | 2019-07-26 | 2022-07-26 |
Name | Details |
---|---|
Name | KINGS OF THE JUNGLE PTY. LTD. |
Status | REGD |
ACN | 127924850 |
Company Type | APTY |
Company Class | LMSH |
Company Subclass | PROP |
Date of Registration | 2007-10-10 |
State Registration | |
State Registration Number | |
Current Name Indicator | Y |
ABN | 33127924850 |
Current Name | |
Current Name Date |