Name | Status | ABN | Register Date | Renewal Date | State Number | State |
---|---|---|---|---|---|---|
Diligent Fire Protection | Registered | 23003509582 | 2019-12-09 | 2022-12-09 | ||
EVACUATION PLANS | Registered | 23003509582 | 1995-06-26 | 2023-06-26 | BN5741040 | QLD |
Fire Parts Online | Registered | 23003509582 | 2016-11-16 | 2019-11-16 | ||
Fire System Parts Online | Registered | 23003509582 | 2016-11-16 | 2019-11-16 | ||
Fire System Parts | Registered | 23003509582 | 2016-11-16 | 2019-11-16 |
Name | Details |
---|---|
Name | DYLMOUNT PTY. LIMITED |
Status | REGD |
ACN | 003509582 |
Company Type | APTY |
Company Class | LMSH |
Company Subclass | PROP |
Date of Registration | 1988-05-06 |
State Registration | NSW |
State Registration Number | 41875128 |
Current Name Indicator | Y |
ABN | 23003509582 |
Current Name | |
Current Name Date |